- 1
- Unit/Units
- Other
- Electricity
- White,Blue
- Industrial
Our dedication and hard work towards the client's satisfaction make us the most reliable manufacturer and exporter of Vertical Turret Lathe. The offered machine is manufactured under the guidance of skilled professionals using high grade materials and modern technology. It is highly famous in the market for its trouble free performance and long functional life. Our clients can avail this Vertical Turret Lathe in different specifications at suitable price from us.
Features:
- Easy to operate
- High performance
- Less maintenance
CNC Vertical Lathe - Heavy Duty Series
- Vertical Turret Lathe
- CNC Vertical Lathes.
- High Precision, High Efficiency, High Durability and perfection.
Technical Specifications
Model | ||||||||||||
Particular | Unit | VL-66C | VL-86C | VL-100C | VL-125C | VL-160C | VL-200C | VL-250C | VL -300 C/CM | VL -400 C/CM | VL -500 C/CM | VL -600 C/CM |
Max.swing dia | mm | 850 | 950 | 1200 | 1600 | 2000 | 2500 | 3000 | 3600 | 4500 | 5500 | 6500 |
Max.turning dia | mm | 850 | 900 | 1200 | 1600 | 2000 | 2500 | 2970 | 3600 | 4500 | 5500 | 6500 |
Max.turning height | mm | 650 | 650 | 650(800) | 1200 | 1200 | 1600 | 1600 | 2000 / 3000 | 2000 / 3000 | 2000 | 2000 |
Chuck dia /Table dia | inch/mm | 21 | 24 | 1000 | 1250 | 1600 | 2000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Spindle speed | rpm | 5-700 | 5-600 | 3-400 | 3-300 | 3-250 | 5-200 | 5-160 | 50-2250 | 50-2250 | 50-2250 | 50-2250 |
RAM Cross Section | mm | 200x200 | 200x200 | 200x200 | 220x220 | 220x220 | 250x250 | 250x250 | 300x300 | 300x300 | 300x300 | 300x300 |
- 1 Months
- All India