- 1
- Unit/Units
Leveraging on our well known workforce and our market knowledge, we have been able to manufacture a tested array of Vertical Machining Centers. These are available with table size ranging from 920 x 435 mm to 2000 x 960 mm at pocket friendly prices. In addition to this, some of the features of Vertical Machining Centers range are mentioned below:
Features:
- Smart operation
- Robust construction
- Minimal maintenance requirements
- Reliability
- Durability
Technical Specifications
Particular | Item | Unit | T 4000 | T 4000L | DT 360D / 40 | DT 360D | DT 400 | DT400 / 40 | DT 400L |
Table | Working Surface | mm | 650 x 400 | 850 x 400 | 2-650 x 375 | 2-650 x 375 | 650 x 400 | 650 x 400 | 850 x 400 |
T-Slot(Size*number*pitch) | mm | (3-100 x 14H8) | (3-100 x 14H8) | 2 X 32 - M12XP1.75 | 2 X 3 - 100 x 14H8 | (3 - 100 x 14H8) | (3 - 100 x 14H8) | (3 - 100 x 14H8) | |
Max.Table Load | Kg | 300 | 300 | 2 x 200 | 2 x 200 | 150 | 150 | 300 | |
Travel | X Longitudinal travel | mm | 520 | 700 | 520 | 520 | 520 | 520 | 700 |
Y Cross travel | mm | 400 | 400 | 360 | 360 | 400 | 400 | 400 | |
Z Vertical travel | mm | 350 | 350 | 320 | 350 | 350 | 320 | 350 | |
Distance from spindle to table | mm | 150~500 | 150~500 | 150~470 | 150~500 | 150~500 | 150~470 | 150~500 | |
Spindle | Spindle nose taper |
| ISO #30, 7/24 TAPER | ISO #30, 7/24 TAPER | ISO #40, 7/24 TAPER | ISO #30, 7/24 TAPER | ISO #30, 7/24 TAPER | ISO #40, 7/24 TAPER | ISO #30, 7/24 TAPER |
Spindle Speed (Pulley) | RPM | 12000 | 12000 | 12000 |
| 12000 | 12000 | 24000 | |
Feed | Cutting Feed Rate | MM/MIN | 28000 | 28000 | 1~24000 | 1~24000 | 1~28000 | 1~28000 | 28000 |
Rapid Traverse Rate | MM/MIN | 56000 | 56000 | 48000 | 48000 | 60000 | 60000 | 56000 | |
Rapid Traverse rate | MM/MIN | 56000 | 56000 | 48000 | 48000 | 56000 | 56000 | 56000 |
- Letter of Credit (L/C), Telegraphic Transfer (T/T)
- As per client requirement. Per Month
- Months
- All India
44, Elektra Chambers, Mukund Nagar, Pune, Maharashtra, 411037, India
Phone :+918037402318