We have been serving our clients since 1995 by manufacturing and supplying excellent-grade Profile Bending Machine. It is engineered and fabricated at our state-of-the-art facility using premium-quality components and advanced tools & techniques to ensure its long working life and flawlessness. They are widely used for bending metal profiles in desired shapes and angles. It proves to be very economical for companies because they would not outsource this task to an outside firm. In addition to that, it also saves a lot of time which is wasted on bending by hands. Offered Profile Bending Machine is highly appreciated by our clients for its sturdy construction, excellent reliability, and ability to bend at different angles with same efficiency.
APK81 | APK61 | ||||
---|---|---|---|---|---|
Techinical Informations | Size and diameter mm.min Dia | Size and diameter mm.min Dia | Rolls | ||
1 | 35 x 35 x 3 70 x 70 x 8 80 x 80 x 8 | 500 1200 1600 | 30 x 30 x 3 50 x 50 x 5 | 250 500 | AD |
2 | 40 x 40 x 4 70 x 70 x 9 80 x 80 x 8 | 600 1000 1400 | 30 x 30 x 3 40 x 40 x 5 50 x 50 x 6 | 400 600 1000 | AD |
3 | 70 x 30 x 4 70 x 70 x 8 80 x 80 x 8 | 400 1000 1400 | 30 x 30 x 3 80 x 40 x 7.5 | 300 600 1200 | A |
4 | 30*30*4 70*70*8 80*80*8 | 400 1000 1400 | 30 x 30 x 3 50 x 50 x 6 70 x 35 x 6 | 300 600 1200 | A |
5 | 40 x 10 80 x 25 100 x 20 | 300 700 2100 | 40 x 10 60 x 20 80 x 25 | 220 500 2100 | A |
6 | 50 x 10 80 x 20 120 x 30 | 260 400 600 | 50 x 5 80 x 16 80*20 | 200 400 1200 | A |
7 | 30 40 45 | 300 500 1000 | 15 30 35 | 300 600 1400 | A |
8 | 35 50 60 | 300 500 1000 | 20 35 40 | 300 600 1400 | B |
9 | 40 x 2 100 x 2 100 x 3 | 400 2400 3000 | 25 x 1.5 60 x 2 70 x 2 | 200 800 1600 | B |
10 | 48.3 x 3.2 88.9 x 3.2 88.9 x 4 | 400 1000 1600 | 26.5 x 2.3 48.3 x 2.9 60.3 x 3.2 | 200 600 1000 | B |
11 | 50 x 25 x 2 80 x 40 x 5 100 x 40 x 3.2 | 600 2000 3000 | 30 x 15 x 1.5 60 x 30 x 2.5 80 x 30 x 3 | 300 2000 6000 | AC |
12 | 40 x 40 x 2.7 70 x 70 x 3.2 70 x 70 x 4 | 500 1600 3000 | 20 x 20 x 2 50 x 50 x 2.5 60 x 60 x 3 | 240 1600 4000 | AC |
13 | UNP60 UNO120 UNP 140 | 400 800 1200 | UNP 30 UNP50 UNP 80 | 300 400 800 | AC |
14 | UNP60 UNO120 UNP 140 | 400 800 1200 | UNP 30 UNP50 UNP 80 | 300 500 1000 | AC |
15 | INP120 | 500 | AC | ||
power | 5 | 4 | |||
Rolls$ | 245 | 177 | |||
Shaft | 80/80 | 60/60 | |||
Bending Speed | 4.2 M MIN | 6.4 M MIN | |||
Weight | 1600 | 1080 | |||
W x L x H mm | 1040 x 1375 x 1540 | 940 x 1260 x 1390 |
44, Elektra Chambers, Mukund Nagar, Pune, Maharashtra, 411037, India
Phone :+918037402318